max v2;
#N vpatcher 190 78 804 573;
#P window setfont "Sans Serif" 9.;
#P flonum 322 119 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window setfont "Proportional Serif" 18.;
#P newex 215 169 54 131727378 +~ 1.;
#P comment 215 68 40 131727378 fm;
#P window linecount 4;
#P comment 36 35 100 131727378 Tutorial 4: Amplitude Modulation (AM);
#P number 214 94 112 18 0 0 0 2010 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P comment 351 84 37 131727378 Hz;
#P flonum 287 169 61 18 0 0 0 2010 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 215 210 29 131727378 *~;
#P newex 215 129 58 131727378 cycle~;
#P user scope~ 211 314 469 462 256 3 128 -1. 1. 0 0. 0 0. 102 255 51 135 135 135 0;
#P toggle 30 327 25 0;
#P newex 78 374 45 131727378 dac~;
#P newex 95 272 29 131727378 *~;
#P number 45 161 112 18 0 0 0 2010 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 45 212 58 131727378 cycle~;
#P comment 160 149 37 131727378 Hz;
#P window linecount 2;
#P comment 392 151 100 131727378 Overall amplitude;
#P window setfont Osaka-等幅 18.;
#P window linecount 1;
#P comment 147 36 407 1077149714 y(t)=A/2・(1+ sin(2πfmt))・sin(2πfct);
#P window setfont "Proportional Serif" 18.;
#P comment 44 131 40 131727378 fc;
#P comment 353 171 31 131727378 2A;
#P connect 6 0 5 0;
#P connect 7 0 8 0;
#P connect 9 0 8 0;
#P connect 5 0 7 0;
#P connect 7 0 8 1;
#P connect 12 0 7 1;
#P connect 7 0 10 0;
#P connect 15 0 11 0;
#P connect 11 0 18 0;
#P connect 18 0 12 0;
#P connect 13 0 12 1;
#P connect 19 0 18 1;
#P pop;